1792 Spanish census of the Natchez District
by Sub-districts
| Abrv. | Name of District | Approximate Area Today |
| BB | District of Big Black | Warren County, MS |
| BC | District of Buffalo Creek | Wilkinson & Adams, MS |
| BP | District of Bayou Pierre | Claiborne County, MS |
| BS | District of Bayou Sara | West Feliciana, LA & Wilkinson, MS |
| CL | District of Santa Clara | ? (Anyone Know?) |
| HO | District of Homochitto | Adams & Wilkinson MS |
| SC | District of Santa Catalina | Adams & Franklin Counties, MS |
| SS | District of Second & Sandy Creek | Adams & Franklin Counties, MS |
| VG | District of Vila Gayoso | Jefferson & Franklin, MS |
| Second & Sandy Creek | Villa Gayoso | Santa Catalina |
| ABRANNS, Roberto - SS | ADAMS, Guillermo - VG | ADAMS, Carlos - SC |
| ADAMS, Jacobo - SS | ADAMS, Tomas - VG | ADAMS, Ricardo - SC |
| ALCHESON, Guiliermo - SS | ALVA, Estavan - VG | ANDERSON, Francisco - SC |
| ALDRIDGE, Jorge - SS | ANDELTON, Juan - VG | ANDREWS, Ishamer - SC |
| ALEXANDER, Isaac - SS | ANDERSON, Juan - VG | BAKER, Guillermo - SC |
| ANDERSON, Darius - SS | ARDEN, Juan - VG | BANKS, Sutton - SC |
| ARMSREIT, Juan - SS | BAINDER, Jorge - VG | BAPTESTS, Juan - SC |
| BAL, Jose Slater - SS | BAYLY, Tarpley - VG | BARLAND, Guillermo - SC |
| BARKET, Anna - SS | BEAKLY, Adam - VG | BEANDEN, Jesus - SC |
| BARROWS, Ebenezer - SS | BEARDMAN, Guillermo - VG | BELK, Benjamin - SC |
| BATES, Ephain - SS | BELL, Hugh - VG | BELL, Andres - SC |
| BAYLY, Jorge - SS | BISHOP, Guillermo - VG | BELL, Ricardo - SC |
| BODIN, Juan - SS | BOVEARD, Guillermo - VG | BENOIT, Gabriel - SC |
| BONILL, Elias - SS | BURCH, Guillermo - VG | BERNARD, Jose - SC |
| BULLOCK, Benjamin - SS | BROWN, Nataniel - VG | BINGHAM, Cristian - SC |
| BUTLER, Nataniel - SS | CABLE, Jacobo - VG | BINGMAN, Adam - SC |
| CALVET, Guillermo - SS | CALLENDER, Alexandro - VG | BISLAND, Juan - SC |
| CALVET, Juan - SS | CALVET, Tomas - VG | BOARDMAN, Carlos - SC |
| CARTER, Jese - SS | CARRADINE, Parker - VG | BOLS, Juan - SC |
| CARTER, Nehemiah - SS | CLARK, Guillermo - VG | BONNER, Boises, el joven - SC |
| CHAMBERS, Guillermo - SS | CLARK, Jaime - VG | BONNER, Jaime - SC |
| COBB, Arturo - SS | CLARK, Juan - VG | BONNER, Jose - SC |
| COOPER, Enrique - SS | CLARK, Clucia - VG | BONNER, Moises, el Viejo - SC |
| COOPER, Guillermo - SS | CLEARE, Jorge - VG | BONNER, Will - SC |
| COOPER, Jaime - SS | CLOUD, Adam - VG | BREADY, Juan De - SC |
| COOPER, Samuel - SS | COIL, Marcos - VG | BRYAN, La Muger De Jeremias - SC |
| COWEL, Juan - SS | COLE, Estavan - VG | BULLING, Juan - SC |
| CRAVEN, Juan - SS | COLE, Guillermo - VG | CALVET, Jose -SC |
| CUNNINGHAM, Cataline - SS | COLE, Jaime, el joven - VG | CALVET, La Vuida - SC |
| DUESBERY, Juan - SS | COLE, Jaime, el viejo - VG | CAMUS, Pedro - SC |
| DUNBAR, Guillermo - SS | COLE, Juan - VG | CARPENTER, La Vuida - SC |
| EARHEART - Jacobo - SS | COLE, Solomon - VG | CARREL, Juan - SC |
| ELLIS, Juan - SS | COLEMAN, Ephraim - VG | CARTER, Carlos - SC |
| ELLIS, Juan, el jovn - SS | COLINS, Carlos - VG | COBBERSTON, La Vuida - SC |
| ELLIS, Ricardo - SS | COLLINS, Denis - VG | COCHRAN, Roberto - SC |
| ERVIN, Jaime - SS | COLLINS, Josua - VG | COLEMAN, Israel - SC |
| ERVIN, Juan - SS | CONELY, Redman - VG | COLEMAN, Jeremais - SC |
| FARROW, Alexandro - SS | CORTNEY, Juan - VG | CONNER, Juan - SC |
| FLETCHER, Benjamin - SS | CRAYTON, Roberto - VG | COTTON, Roberto - SC |
| FLETCHER, Guillermo - SS | CREDY, Juan - VG | COYLE, Hugh - SC |
| FOARD, Juan - SS | CRUMHOLF, Jacobo - VG | DANIELS, Guillermo - SC |
| FOARD, Thomas - SS | CRUTHEIRS, Juan - VG | DARRAH, Tomas - SC |
| GALLERMORE, David - SS | CURTES, Benjamin - VG | DIX - Juan - SC |
| GILBERT, Crestobul - SS | CURTES, Ricardo - VG | DOREN, Miguel - SC |
| GLASCOK, Guillermo - SS | CURTIS, Guillermo - VG | DUN, Ricardo - SC |
| GREEN, Abner - SS | DANIELS, Tomas - VG | DUNBAR, Roberto - SC |
| GREENFIELD, Jesse - SS | DAVIS, Landon - VG | DUNCAN, Jose - SC |
| HARRIGAL, Daniel - SS | DAVIS, Samuel - VG | DWET, Ezekiel - SC |
| HEADY, Samuel - SS | DEWANGE, Jorge - VG | ELLIOTT, Guillermo - SC |
| HITLER, Margarita - SS | DIXON, Roger - VG | ELLIS, Richardo - SC |
| HOLLADAY, Juan - SS | DONALDSON, Juan - VG | FERGUSON, Juan - SC |
| HOLLAND, Jorge - SS | DOUGLASS, Archibald - VG | FERRY, Jaime - SC |
| HOLMS, Sara - SS | DOUGLASS, Daniel - VG | FITZGERALD, Jaime - SC |
| HOLMES, Benjamin - SS | DOUGLASS, David - VG | FITZGERALD, Jorge - SC |
| HOWARD, Joshua - SS | DOUGLASS, Estavan - VG | FLOWERS, Samuel - SC |
| HUTCHINS, Antonio - SS | DURCH, Guillermo - VG | FORMAN, Ezekiel - SC |
| JOHNSON, Isac - SS | DYSON, Clemente - VG | FOSTER, Guillermo - SC |
| KELLY, Jaime - SS | DYSON, Jose - VG | FOSTER, Jaime - SC |
| KENNEDY, David - SS | DYSON, Juan - VG | FOSTER, Juan - SC |
| LANDPHIER, Tomas - SS | DYSON, Tomas - VG | FOSTER, Marta - SC |
| LANEER, Benjamin - SS | EASMIN, Abel - VG | FOSTER, Tomas - SC |
| LEE, Guillermo - SS | EDWARD, Jaime - VG | FREMAN, Tomas - SC |
| MacDOUGIE, Guillermo - SS | ERVIN, Guillermo - VG | GIBSON, Gibbs - SC |
| MacDUFFE, Arche - SS | FAKE, Juan - VG | GIBSON, Reuben - SC |
| MacGILL, Daniel - SS | FAKE, Miguel - VG | GILBERT, Guillermo - SC |
| MARTIN, Tomas - SS | FALCONER, Guillermo - VG | GILKSON, Samuel - SC |
| MASTERS, Jonathan - SS | FARBANKS, Guillermo - VG | GILLASPIE, Guillermo - SC |
| McFEE, Juan - SS | FERGUSON, Guillermo - VG | GLASCOCK, Jaime - SC |
| MILLER, Estavan - SS | FERRY, Juan - VG | GRASS, Antonio - SC |
| MILLER, Jacobo - SS | FORMAN, Jorge - VG | HAINES, Estavan - SC |
| MINORBY, Miguel - SS | FORMAN, Ismy - VG | HAINES, Juan - SC |
| MITCHEL, David - SS | FOSTER, Samuel - VG | HARMAN, Cristian - SC |
| MORGAN, Guillermo - SS | FOWLER, jose - VG | HARRISON, Jose - SC |
| MORGAN, Tomas - SS | FROCKMORTON, Mordica - VG | HENDERSON, Alexander - SC |
| NEWTON, Juan - SS | FROCKMORTON, Roberto - VG | HENDERSON, Guillermo - SC |
| NICOLS, Tomas - SS | GARET, Juan - VG | HIGDON, Jephta - SC |
| NILSON, Pedro - SS | GARKINS, Juan - VG | HORTON, Abram - SC |
| OGLERBY, Jaime - SS | GLASON, Abraam - VG | HOWARD, Carlos - SC |
| OJA, Matee Jones - SS | GRANT, Alexandro - VG | HUGGS, Tomas - SC |
| PATERSON, Juan - SS | GREEFFIN, Gabriel - VG | HUILKER, Daniel - SC |
| PHIPS, Samuel - SS | GREEFFIN, Juan - VG | IGDOM, Maria - SC |
| PRESLEY, Pedro - SS | GREEN, Abraam - VG | IWEY, Nataniel - SC |
| PRESTON, Guillermo - SS | GREEN, Enrique - VG | JACKSON, Tomas - SC |
| PRUET, Bearly - SS | GREEN, Jose - VG | JOHNS, Carlos - SC |
| PURLING, Tomas - SS | GREEN, Nathan - VG | JORDAN, Tomas - SC |
| RAPAIYE, Juan - SS | GREEN, Tomas Master - VG | KAYSON, Carlos - SC |
| RATLIFF, Guillermo - SS | GREENLIEF, David - VG | KELLY, Tomas - SC |
| RATLIFF, Juan - SS | GUISE, Miguel - VG | KENRICK, Juan - SC |
| RICHARDSON, Jaime - SS | HAMBEELING, Juan - VG | KILLIAN, Jorge - SC |
| ROB, Nicholas, el joven - SS | HAMBERLING, Guillermo - VG | KING, Carlos - SC |
| SANDERS, Jaime - SS | HAMELTON, Jese - VG | LEONARD, Israel - SC |
| SLATER, Hugh - SS | HARRISON, Ricardo - VG | LEWIS, Azael - SC |
| SMITH, Calvin - SS | HELLBRAND, David - VG | LEYENNE, Solomon - SC |
| SMITH, Philander - SS | HIGGINSON, Stewart - VG | LINTOT - Bernardo - SC |
| SPIRES, Juan - SS | HILL, Pedro - VG | LUM, Juan - SC |
| STEPHENSON, Estavan - SS | HILONDS, Jaime - VG | MacCABLE, Eduardo - SC |
| STEWART, Jaimi - SS | HOLT, David - VG | MacINTOCHE, Eunice - SC |
| STOCKSTILL, Jose - SS | HOLT, Dibdal - VG | MacINTOCHE, Guillermo - SC |
| STOUT, Juan - SS | HOLT, Juan - VG | MADDEN, Emanuel - SC |
| SURGET, Pedro - SS | HUFMAN, Jacobo - VG | MAN, Federico - SC |
| TOMLSTON, Nathaniel - SS | HUMPHREYS, Justo - VG | MANADUE, Enrique - SC |
| WEED, Joel - SS | HUNTER, Enrique - VG | MANADUE, Enrique, el joven - SC |
| WEST, Guillermo - SS | HUNTER, Narcisco - VG | MAYS, Estavan - SC |
| WEST, Little Berry - SS | HUST, Littleberry - VG | McCURTIS - SC |
| WHITE, Mateo - SS | ISENHOOT - Bernabe - VG | McINTIRE, Jaimie - SC |
| WILLIAMS, Miguel - SS | JOHNS, Jaime - VG | MILLER, Ricardo - SC |
| WITHERS, Roberto - SS | JOHNSON, Edmundo - VG | MOMANTO, Benjamin - SC |
| JONES, Jorge - VG | MOORE, Alexandro - SC | |
| JONES, Juan - VG | MOORE, Thomas - SC | |
| KARR, Samuel - VG | MORNING, Guillermo - SC | |
| KENNSON, Nataniel - VG | MULHOLLON, Le Veude - SC | |
| KENTY, Jaime - VG | MULKEY, David - SC | |
| KING, Juan - VG | MYGATT, Margarita - SC | |
| KING - Justo - VG | ODUM, Juan - SC | |
| KING, Prospero - VG | OILOR, La Vieuda - SC | |
| KING, Ricardo - VG | OPHILL, Eliza - SC | |
| KIRKLAND, Guillermo - VG | OSBERRY, Juan - SC | |
| KIRKLAND, Samuel - VG | OWENS, Guillermo - SC | |
| LANHART, Adam - VG | PAMER, Miguel - SC | |
| LUM, Guillermo - VG | PERCEY, Jacobo - SC | |
| MANEDO, Federico - VG | PERKINS, Jonatha - SC | |
| MARBEl, Earl - VG | PERKINS, Juan - SC | |
| MARTIN, Juan - VG | PIPS, Abner - SC | |
| MARVILL, Abner - VG | PIPS, Windsor - SC | |
| MATHEWS, Guillermo - VG | POURCHOUS, Antonio - SC | |
| MAYS, Abraam - VG | POURCHOUS, Francisco - SC | |
| McDERMOT, Patricio - VG | RABBY, Kedow - SC | |
| MILBURN, Enrique - VG | REED, Tomas - SC | |
| MONSON, Jese - VG | REILLY, Tomas - SC | |
| MONSON, Roberto - VG | RICH, Jorge - SC | |
| MURIS, Groves - VG | RICHARDS, Job - SC | |
| MURRAH, Guillermo - VG | ROB, Nicholas - SS | |
| MURRAY, Jorge - VG | RODRIGUEZ, Juan - SC | |
| NEWMAN, Ezekiel - VG | RULE, Tomas - SC | |
| NEWMAN, Isac - VG | RYAN, Guillermo - SC | |
| ODAM, David - VG | SCANDLING, Adres - SC | |
| PATTERSON, Guillermo - VG | SCOGGINS, Juan - SC | |
| PERRY, Daniel - VG | SCRIBER, Estavan - SC | |
| PERRY, Maydelen - VG | SHAW, Cornelio - SC | |
| PLATNER, Enrique - VG | SHILLING, Polser - SC | |
| RICH, Juan - VG | SHONAUER, Juan - SC | |
| ROBERTS, Juan - VG | SILKREG, Guillermo - SC | |
| ROBESON, Tomas - VG | SLOAN, Archward - SC | |
| ROBINSON, Archwald - VG | SMITH, Catalina - SC | |
| RODDY, Ricardo - VG | SMITH, Guillermo - SC | |
| ROUTH, Elias - VG | SMITH, La Vuida - SC | |
| ROUTH, Jeremias - VG | SMITH, Philetus - SC | |
| ROUTH, Job - VG | SOLIVESTER - SC | |
| ROUTH, Margarita - VG | STOCK, Guillermo - SC | |
| RUKER, Jonathan - VG | STOOP, Jacobo - SC | |
| SCOPKIL, Jose - VG | STOWERS, Juan - SC | |
| SHEPMAN, Maria - VG | STRONG, Juan Conarrod - SC | |
| SHILLING, Jacobo - VG | SULLIVAN, Daniel - SC | |
| SIMMONS, Carlos - VG | SWEZEY, Samuel - SC | |
| SINCLAIR, Jasper - VG | SWEZY, Ricardo - SC | |
| SMIL, Tomas - VG | TABOR, Isac - SC | |
| SMITH, David - VG | TANNER, Samuel - SC | |
| SMITH, Juan - VG | TODD, Roberto - SC | |
| SPAIN, Francisco - VG | TOMAS, Juan - SC | |
| SPAIN, Jaime - VG | TOMLINTON, Nataniel - SC | |
| SPLUN, Tomas - VG | TROOPS, Gorge - SC | |
| STAMPEY, Jacobo - VG | URRY, La Vuide - SC | |
| STAMPEY, Jorge - VG | VAUCHERET, Jose - SC [listed twice] | |
| STAMPLEY, Juan - VG | VAUCHERET, Juan - SC | |
| STAMPLEY, Margarita - VG | VILARET, Luis - SC | |
| STILL, Benjamin - VG | VOUSDAN, Guillermo - SC | |
| STRABECKER, Juan - VG | WEAKE, Guillermo - SC | |
| SULLIVAN, Patricio - VG | WILLEY, Jaime - SC | |
| TAYLOR, Isac - VG | WILLEY, Juan - SC | |
| THOMAS, Guillermo - VG | WILLIAMS, David - SC | |
| TRULY, Benito - VG | WILSON, Juan - SC | |
| TRULY, Jaime - VG | WITHERS, Jese - SC | |
| WADKINS, Andres - VG | CRAFTON, Daniel - SC | |
| WATHE, Roberto - VG | DAYTON, Ebenezer - SC | |
| WEST, Cato - VG | FORZITH, Jaime - SC | |
| WILLIAMS, Juan - VG | WADE, Jaime - SC | |
| YOUNG, Elizabeth - VG | ||
| YOUNG, Juan - VG | ||
| ZEINES, Juan - VG |
| Buffalo Creek | Homochitto | Bayou Pierre |
| ALSTON, Guillermo - BC | AMBROSE, Estavan - HO | ARMSTRONG, Moises - BP |
| ALSTON, Juan - BC | BROWN, Obediah - HO | BASSET, Guillermo - BP |
| ALSTON, Phelipe Luis - BC | CHAMBERS, Juan - HO | BEAMS, Tomas - BP |
| COLLEMAN, Guillermo - BC | CARRELL, Benjamin - HO | BRASHEARS, Benjamin - BP |
| COLLINS, Guillermo - BC | CORRY, Job - HO | BRASHEARS, Edwardo - BP |
| JOHNS, David - BC | CORRY, Jeremias - HO | BROCCAS, Guillermo - BP |
| LANDERFIELD, Guillermo - BC | CORRY, Ricardo - HO | BRUIN, Pedro - BP |
| LEYEUNE, David - BC | CUMMINS, Tomas - HO | BURNET, Daniel - BP |
| LOBELLAS, Edwardo - BC | DOW, Jose - HO | BURNET, Juan - BP |
| LOBELLAS, Juan - BC | ELLIS, Abraham - HO | CEMBRELY, Estavan - BP |
| LOBELLAS, Thomas - BC | FOLEY, Patricio - HO | CHAMBERS, Daniel - BP |
| LYONS, Jeremias - BC | GAILLARD, Isac - HO | CLARKE, Gibsen - BP |
| OGDEN, Daniel - BC | GRAY, Ruffin - HO | GIBSON, Samuel - BP |
| ORANGE - BC | HIGGINS, Barney - HO | COBBUN, Jacaba - BP |
| PERCEY, Carlos - BC | KING, Caleb - HO | COBBUN, Samuel - BP |
| POTTER, Ebenezer - BC | LAMBERT, David - HO | COGAN, Patricio - BP |
| ROACH, Enrique - BC | LUSK, Juan - HO | COYLEMAN - Jacabo - BP |
| ROSS, Margarita - BC | MacCULLOCK, Mateo - HO | CRANE, Watterman - BP |
| RUNDELL, Seth - BC | McCOY, Donaldo - HO | DEAVENPORT, Jaime - BP |
| SMITH, Jaime - BC | MILLER, Jose - HO | DERVIN, Elizabeth - BP |
| SMITH, Pedro - BC | MILLER, Roberto - HO | DWET, Jese - BP |
| SMITH, Zacarias - BC | MURRAY, Tomas - HO | FARINTON, Tomas - BP |
| SMITH, Zacarias, Joven - BC | NICHOLSON, Enrique - HO | FIBE, Isaac - BP |
| SULLIVAN, Patricio - BC | NICHOLSON, Jaime - HO | FLINN, Jaime - BP |
| WHITE, Lily - BC | PALMER, Archwaldo - HO | FLOWERS, Elias - BP |
| WILSON, Guillermo - BC | PHIPS, Enrique - HO | FOOY, Benjamin - BP |
| RICHARDS, Mordica - HO | FOOY, Isaac - BP | |
| RODEY, Augusto - HO | FRASHER, Juan - BP | |
| SAVAGE, Ana - HO | GOBBARD, Thomas - BP | |
| SWAZAY, David - HO | GOODWIND, Pheby - BP | |
| SWEZEY, Jaime Kirk Gabriel - HO | GRIMS, Richardo - BP | |
| Santa Clara | SWEZY, Nathan - HO | HARKINS, Guillermo - BP |
| CARTER, Roberto - CL | TOMLSTON, Nathaniel - HO | HARMAN, Ezekiel - BP |
| ELMORE, Juan - CL | HARMAN, Jaime - BP | |
| PERKINS, Jose - CL | HARTLEY, Jacob - BP | |
| HARTLEY, Juan - BP | ||
| Big Black | HEMEL, Carlos - BP | |
| BARTLEY, Juan - BB | HISTORY, Ephraim - BP | |
| BRASHEARS, Tobias -BB | HOSKINS, Ezekiel - BP | |
| CAMELL, Roberto - BB | HOWEY, Guillermo - BP | |
| Bayou Sara | CHENEY, Guillermo - BB | HUMPHREY, Ana - BP |
| BROWN, Guillermo - BS | CLARK, Daniel - BB | HUMPHREY, Jorge - BP |
| DUNMAN, Reuben - BS | DAUGHERTY, Antonio - BB | IRVINS, Thomas - BP |
| GREEN, Juan - BS | GUNNELS, Frederico - BB | IVERS, Juan - BP |
| HERE, Andres - BS | MYER, Frederico - BB | LAYTON, Jaime - BP |
| HOTTON, Abram - BS | NOVRES, Jorge - BB | LOBDAL, Jaime - BP |
| O'CONER, Juan - BS | RAPALYE, Garet - BB | LORD, Richardo - BP |
| PAUSSET, Francisco - BS | RAPALYE, Isaac - BB | MacFARLAND, David - BP |
| ROSS, David - BS | REPAYLE, Santiago - BB | MacHEATH, Paterico - BP |
| RYAN, Jaime - BS | MATHER, Jaime - BP | |
| STARK, Roberto - BS | MILLER, Daniel - BP | |
| WALL, Juan - BS | MILLER, Guillermo - BP | |
| WELTON, Juan - BS | NAYLOR, Francisco - BP | |
| NAYLOR, Juan - BP | ||
| PIATTE, Jacabo - BP | ||
| PITTMAN, Buker - BP | ||
| PRICE, Leonardo - BP | ||
| PRICE, Reuben - BP | ||
| PROCTOR, Reuben - BP | ||
| RANDELL, Jesus - BP | ||
| RICE, Manuel - BP | ||
| RICHARDS, Estavan - BP | ||
| ROUTH, Juan - BP | ||
| SERLOT, Pedro - BP | ||
| SLUTER, Juan - BP | ||
| SMITH, Ebenezer - BP | ||
| SMITH, Elias - BP | ||
| SMITH, Jere - BP | ||
| SMITH, Juan - BP | ||
| SMITH, Lucius - BP | ||
| SMITH, Tomas - BP | ||
| STOKMAN, Federico - BP | ||
| STOWERS, Juan - BP | ||
| TAYBOR, Guillermo - BP | ||
| TRAIL, Adwardo - BP | ||
| VOICE, Tormas - BP | ||
| WILKERSON, Juan - BP | ||
| WITLEY, Solomon - BP | ||
| WOOLEY, Melling - BP | ||
| YOUNG, Guillermo - BP |
Return to Pre-Statehood Records
© 2002-2008 by Ann Allen Geoghegan All rights reserved. This information may be used by libraries and genealogical societies, however commercial use of this information is strictly prohibited without prior permission of the owner. If copied, this copyright notice must appear with the information.
|