Franklin County, Mississippi Census
1930 Hamburg Expanded Index
Note: The Expanded Index does NOT contain the entire census!
It is, however, in the order in which it was enumerated!
This index only covers INSIDE the town limits!
| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE | REMARKS |
| French | Harrison O. | Head | M | W | 44 | Mississippi | |
| French | Alice I. | wife | F | W | 38 | Mississippi | |
| French | Edith A. | daughter | F | W | 9 | Mississippi | |
| Graham | Anna L. | Head | F | W | 56 | Mississippi | |
| Dunbar | Sarah | ? (see remarks) | F | Neg | 5 | Mississippi | "granddaughter Liza Shaw" |
| Hines | Pearl J. | boarder | F | W | 28 | Mississippi | |
| Brown | Ella | Head | F | Neg | 64 | Mississippi | |
| Jones | Dotie | daughter | F | Neg | 27 | Mississippi | |
| Jordan | Henry | grandson | M | Neg | 16 | Mississippi | |
| Brazil | Mattie | grandaughter | F | Neg | 9 | Mississippi | |
| Dear | Mary | Head | F | Neg | 33 | Mississippi | |
| Shaw | Liza | Head | M | Neg | 68 | Mississippi | |
| Shaw | Lewis | son | F | Neg | 18 | Mississippi | |
| Griffing | Leroy A. | Head | M | W | 75 | Mississippi | |
| Griffing | Lydia A. | wife | F | W | 76 | Mississippi | |
| Perry | Rev. S.S. | Head | M | W | 45 | Mississippi | |
| Perry | Elizabeth H. | wife | F | W | 38 | Mississippi | |
| Griffing | Edgar J. | Head | M | W | 70 | Mississippi | |
| Griffing | Addie D. | wife | F | W | 55 | Louisiana | |
| Martin | Mrs. Julia | Head | F | W | 53 | Mississippi | |
| Martin | Sadie L. | daughter | F | W | 25 | Mississippi | |
| Martin | Dorothy H. | daughter | F | W | 23 | Mississippi | |
| Brown | Lehmann L. | Head | M | W | 45 | Mississippi | |
| Brown | Rhoda D. | wife | F | W | 60 | Mississippi | |
| Herring | Josephine | Head | F | W | 85 | Mississippi | |
| Herring | Aaron Sr. | Head | M | W | 54 | Mississippi | |
| Herring | Sallie C. | wife | F | W | 52 | Mississippi | |
| Herring | Aaron Jr. | son | M | W | 25 | Mississippi | |
| Gregry | Lida O. | daughter | F | W | 23 | Mississippi | |
| Lofton | Florence | helper | F | Neg | 11 | Mississippi | |
| Harris | John W. | ? (see remarks) | M | Neg | 21 | Mississippi | son of Liza Shaw line 12 |
| Anderson | Henry | ? (see remarks) | M | Neg | 23 | Mississippi | ****of Liza Shaw line 12 |
| Harrigill | Clarence F. | Head | M | W | 45 | Mississippi | |
| Harrigill | Alice Lee | wife | F | W | 38 | Mississippi | |
| Harrigill | Mable D. | daughter | F | W | 17 | Mississippi | |
| Harrigill | Donald B. | son | M | W | 14 | Mississippi | |
| Harrigill | Edith L. | daughter | F | W | 11 | Mississippi | |
| Harrigill | Clarence F. | son | M | W | 5 | Mississippi | |
| Compton | Lamon D. | Head | M | W | 48 | Mississippi | |
| Calcote | Dr. John L. | Head | M | W | 47 | Mississippi | |
| Calcote | Ernestine J. | wife | F | W | 38 | Mississippi | |
| Calcote | Ernestine E. | daughter | F | W | 18 | Mississippi | |
| Calcote | John Lewis Jr. | son | M | W | 15 | Mississippi | |
| Calcote | Jenny L**** | daughter | F | W | 11 | Mississippi | |
| Herring | Monroe Jr. | Head | M | W | 31 | Mississippi | |
| Herring | Lizzie M. | wife | F | W | 28 | Mississippi | |
| Herring | Monroe M. Jr. | son | M | W | 10 | Mississippi | |
| Herring | Bonnie Mae | daughter | F | W | 8 | Mississippi | |
| Herring | Joseph E. | son | M | W | 6 | Mississippi | |
| Herring | Bettie Lou | daughter | F | W | 5 | Mississippi | |
| Buchanan | Robert | Head | M | Neg | 54 | Mississippi | |
| Buchanan | Ida M. | wife | F | Neg | 48 | Mississippi | |
| James | Charkie | nephew | M | Neg | 24 | Mississippi | |
| Little | Lauretta | Head | F | Neg | 30 | Mississippi | |
| Ainsworth | George | Head | M | Neg | 34 | Mississippi | |
| Davis | John T. | son | M | Neg | 8 | Mississippi | |
| Chaney | Sadie Lee | daughter | F | Neg | 6 | Mississippi | |
| Brown | Lige | son | M | Neg | 3 | Mississippi | |
| Buchanan | not legible | Head | M | Neg | 58 | Mississippi | |
| Buchanan | Rosie | wife | F | Neg | 50 | Mississippi | |
| Buchanan | Janie | daughter | F | Neg | 30 | Mississippi | |
| Lewis | Beulah | grandsughter | F | Neg | 11 | Mississippi | |
| Allen | Albert | grandson | M | Neg | 8 | Mississippi | |
| Aldridge | Ethel | Head | F | W | 44 | Mississippi | |
| Aldridge | Herbert | son | M | W | 24 | Mississippi | |
| Aldridge | Alvin C. | son | M | W | 22 | Mississippi | |
| Snowball | Eph | Head | M | Neg | 25 | Mississippi | |
| Snowball | Irene | wife | F | Neg | 18 | Mississippi | |
| Snowball | Luberta | daughter | F | Neg | 6/12 | Mississippi | |
| Martin | Moses R. | Head | M | W | 35 | Mississippi | |
| Martin | Vivia L. | sister | F | W | 29 | Mississippi | |
| Martin | Hazel | sister | F | W | 24 | Mississippi | |
| Martin | Florence | sister | F | W | 20 | Mississippi | |
| Martin | Ella Mae | sister | F | W | 18 | Mississippi | |
| Martin | Lila Ruth | sister | F | W | 15 | Mississippi | |
| Marshall | John | Head | M | Neg | 47 | Mississippi | |
| Marshall | Hattie | wife | F | Neg | 44 | Mississippi | |
| Marshall | August | son | M | Neg | 20 | Mississippi | |
| Marshall | Vertis | daughter | F | Neg | 15 | Mississippi | |
| Marshall | Lewis | son | M | Neg | 14 | Mississippi | |
| Marshall | A.C. | son | M | Neg | 11 | Mississippi | |
| Marshall | Addis | son | M | Neg | 7 | Mississippi | |
| Anders | Julius | grandson | M | Neg | 9 | Mississippi | |
| Brown | Charlie | Head | M | Neg | 26 | Mississippi | |
| Brown | Mandie | wife | F | Neg | 22 | Mississippi | |
| Brown | Roberta | daughter | F | Neg | NL | Mississippi | age is x'd out and not legible |
| French | Mary E. | Head | F | W | 64 | Mississippi | |
| French | Leslie | son | M | W | 37 | Mississippi | |
| French | John L. | son | M | W | 39 | Mississippi | |
| Magee | Jo*** L. | Head | M | W | 83 | Mississippi | |
| Magee | Mary L. | wife | F | W | 68 | Mississippi | |
| Little | L****son | Head | M | Neg | 41 | Mississippi | |
| Little | Mable | wife | F | Neg | 38 | Mississippi | |
| Little | Jack | son | M | Neg | 13 | Mississippi | |
| Little | James | son | M | Neg | 6 | Mississippi | |
| Little | Helen | daughter | F | Neg | 2 | Mississippi | |
| Green | Sallie | Head | F | Neg | 65 | Mississippi | |
| Floyd | Charlie | Boarder | M | Neg | 69 | Mississippi | |
| Burke | Mary B. | Head | F | W | 73 | Mississippi | |
| Burke | Mildred | daughter | F | W | 34 | Mississippi | |
| Brown | Amos | Head | M | Neg | 25 | Mississippi | |
| Brown | Allie Mae | wife | F | Neg | 20 | Mississippi | |
| Hargrave | John | father-in-law | M | Neg | 50 | Mississippi | |
| Henry | Willie L. | niece | F | Neg | 9 | Mississippi | |
| McNeil | John | Head | M | Neg | 50 | Mississippi | |
| McNeil | Katie | wife | F | Neg | 25 | Mississippi | |
| Chosie | James | Head | M | Neg | 38 | Mississippi | |
| Chosie | Evelyn | wife | F | Neg | 38 | Mississippi | |
| Chosie | Dan | son | M | Neg | 2 | Mississippi | |
| McNeil | Joe | Head | M | Neg | 81 | Mississippi | |
| McNeil | Edith | wife | F | Neg | 80 | Mississippi | |
| Snider | Elizabeth J. | Head | F | Neg | 55 | Mississippi | |
| Moore | Pearl | son | M | Neg | 26 | Mississippi | |
| Moore | Tildie | daughter-in-law | F | Neg | 28 | Mississippi | rel.lined out with word wife above |
| Edward | Fell | son | M | Neg | 24 | Mississippi | |
| Herring | Neva | Head | F | Neg | 50 | Mississippi | |
| Buchanan | Walter | Lodger | M | Neg | 22 | Mississippi | |
| Huff | Burnell | Lodger | M | Neg | 49 | Mississippi | |
| Brown | Louvenia | Head | F | Neg | 30 | Mississippi | |
| Doyle | John B. | Head | M | W | 67 | Mississippi | |
| Doyle | Lillian D. | wife | F | W | 48 | Mississippi | |
| Doyle | Ruth E. | daughter | F | W | 10 | Mississippi | |
| Miller | Richard L. | grandson | M | W | 8 | Mississippi | |
| Aldridge | Bytha D. | Head | M | W | 44 | Mississippi | |
| Aldridge | Elode | wife | F | W | 43 | Mississippi | |
| Farr | Irene A. | mother | F | W | 69 | Mississippi | |
| Aldridge | Cov. K. | Head | M | W | 67 | Mississippi | |
| Aldridge | Marg. J. | wife | F | W | 64 | Mississippi |
© 2002-2008 by Ann Allen Geoghegan All rights reserved. This information may be used by libraries and genealogical societies, however commercial use of this information is strictly prohibited without prior permission of the owner. If copied, this copyright notice must appear with the information.
|