Franklin County, Mississippi Census
1930 Roxie Expanded Index
Note: The Expanded Index does NOT contain the entire census!
It is, however, in the order in which it was enumerated!
This index only covers INSIDE the town limits!
| LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE | REMARKS |
| Whitehead | Malcolm | Head | M | W | 38 | Mississippi | |
| Whitehead | Florence | Wife | F | W | 34 | Mississippi | |
| Whitehead | Clara | Head | F | W | 35 | Mississippi | |
| Whitehead | Marvel | Sister | F | W | 29 | Mississippi | Harris lined out should be Whitehead |
| Harris | Eliza | Servant | F | Neg | 24 | Mississippi | |
| Neal | James A. | Head | M | W | 59 | Mississippi | |
| Neal | Lillian | Wife | F | W | 54 | Mississippi | |
| Mullins | William F. | Head | M | W | 29 | Mississippi | |
| Mullins | Hazel B. | Wife | F | W | 25 | Mississippi | |
| Mullins | Charles W. | Son | M | W | 5 | Mississippi | |
| Mullins | Allen L. | Son | M | W | 3 3/12 | Mississippi | months are blotchy |
| Mullins | Mary J. | Daughter | F | W | 10/12 | Mississippi | months are blotchy |
| Graves | Conly J. | Head | M | W | 33 | Mississippi | |
| Graves | Mazie | Wife | F | W | 32 | Mississippi | |
| Graves | John Q. | Son | M | W | 12 | Mississippi | |
| Graves | Earnest M. | Son | M | W | 10 | Mississippi | |
| Graves | Charles C. | Son | M | W | 6 | Mississippi | |
| Graves | J.C. Jr. | Son | M | W | 3 4/12 | Mississippi | |
| Graves | Robert E. | Son | M | W | 6/12 | Mississippi | |
| Graves | Mary S. | Sister | F | W | 41 | Mississippi | |
| Middleton | Francis | Head | F | W | 80 | Mississippi | |
| Jackson | Mary | Servant | F | Neg | 60 | Mississippi | |
| Seal | Ethel | Head | F | W | 41 | Mississippi | |
| Seal | Ina Mae | Daughter | F | W | 14 | Mississippi | |
| Seal | Dorothy | Daughter | F | W | 13 | Mississippi | |
| Seal | Martha | Daughter | F | W | 10 | Mississippi | |
| Herring | Clifford H. | Head | M | W | 37 | Mississippi | |
| Herring | Kate L. | Wife | F | W | 32 | Mississippi | |
| Herring | Graham | Son | M | W | 11 | Mississippi | |
| Herring | Charles | Son | M | W | 6 | Mississippi | |
| Herring | Peter | Son | M | W | 2 8/12 | Mississippi | |
| Graham | Clara | Mother-in-law | F | W | 62 | Mississippi | |
| Bolin | Davis C. | Head | M | W | 40 | Mississippi | |
| Bolin | Ulna | wife | F | W | 24 | Mississippi | |
| Bolin | Mary Ann | Daughter | F | W | 4 1/12 | Mississippi | |
| Bolin | D.C. | Son | M | W | 2 3/12 | Mississippi | |
| Bolin | Ben H.K. | Son | M | W | 2/12 | Mississippi | |
| Middleton | Stanton L. | Head | M | W | 43 | Mississippi | |
| Middleton | Julia E. | Wife | F | W | 34 | Mississippi | |
| Middleton | Edith | Daughter | F | W | 13 | Mississippi | |
| Middleton | Geneva | Daughter | F | W | 11 | Mississippi | |
| Middleton | Naomi | Daughter | F | W | 6 | Mississippi | |
| Middleton | Stanton L. Jr. | Son | M | W | 4 4/12 | Mississippi | |
| Middleton | Julia Mae | Daughter | F | W | 1 ?/12 | Mississippi | |
| Rowland | James Z. | Head | M | W | 74 | Mississippi | |
| Rowland | Brant C. | Son | M | W | 42 | Mississippi | |
| Rowland | Gracie | Granddaughter | F | W | 17 | Mississippi | |
| Wright | Edwin | Servant | M | Neg | 25 | Mississippi | |
| Banks | Sam | Head | M | Neg | 34 | Mississippi | |
| Banks | Florence | Wife | F | Neg | 28 | Mississippi | |
| Campbell | Steve H. | Head | M | W | 62 | Mississippi | |
| Campbell | Minnie H. | Wife | F | W | 58 | Mississippi | |
| Chase | Edward | Lodger | M | W | 22 | Louisiana | |
| Walker | Rufus C. | Head | M | W | 36 | Mississippi | |
| Walker | Mary E. | Wife | F | W | 34 | Mississippi | |
| Walker | Billy C. | Son | M | W | 7 | Mississippi | |
| Walker | Bobby J. | Son | M | W | 2/12 | Mississippi | |
| Case | Minerva C. | Mother-in-law | F | W | 70 | Mississippi | |
| Clark | Hattie | Head | F | Mu | 37 | Mississippi | neg"lined out & 'Mu" written above |
| Clark | Myrtis | Daughter | F | Neg | 19 | Mississippi | |
| B***y | Julius | Grandson | M | Neg | 1 1/12 | Mississippi | not legible |
| Babin | Harrison W. | Head | M | W | 85 | Mississippi | |
| Babin | Sahara J. | Wife | F | W | 77 | Mississippi | |
| Worley | Susie | Daughter | F | W | 47 | Mississippi | |
| Worley | Scott | Son-in-law | M | W | 54 | Mississippi | |
| Collins | Hester E. | Head | M | W | 34 | Mississippi | Tombstone says "Eugene H." |
| Collins | Annie L. | Wife | F | W | 33 | Mississippi | |
| Collins | Mildred | Daughter | F | W | 14 | Mississippi | |
| Collins | James | Son | M | W | 12 | Mississippi | |
| Collins | Ben | Son | M | W | 9 | Mississippi | |
| Collins | Christine | Daughter | F | W | 8 | Mississippi | |
| Collins | Eugene | Son | M | W | 3 ?/12 | Mississippi | |
| Collins | Prentiss | Son | M | W | 1 6/12 | Mississippi | |
| Briggs | Jane | Mother-in-law | F | W | 66 | Mississippi | |
| Harden | John H. | Head | M | Neg | 79 | Mississippi | |
| Harden | Dollie | Wife | F | Neg | 32 | Mississippi | |
| Syke | James | Head | M | Neg | 25 | Louisiana | |
| Syke | Hester | Wife | F | Neg | 23 | Louisiana | |
| Hunt | Ive D. | Head | M | W | 76 | Mississippi | |
| Hunt | Mary E. | Wife | F | W | 71 | Mississippi | |
| Morrow | John H. | Head | M | W | 42 | Mississippi | |
| Morrow | Madeline S. | Wife | F | W | 36 | Mississippi | |
| Morrow | Josephine ?. | Daughter | F | W | 15 | Mississippi | Can't read Initial |
| Morrow | Madeline E. | Daughter | F | W | 12 | Mississippi | |
| Morrow | John H. Jr. | Son | M | W | 7 | Mississippi | |
| Zumbro | Hardy | Head | M | W | 36 | Mississippi | |
| Zumbro | Ollie | Wife | F | W | 35 | Mississippi | |
| Seab | Cleveland H. | Head | M | W | 43 | Mississippi | |
| Seab | Lizzie | Wife | F | W | 33 | Mississippi | |
| Seab | Evelyn R. | Daughter | F | W | 9 | Mississippi | |
| Seab | Charles P. | Son | M | W | 6 | Mississippi | |
| Cole | Rodney G. | Head | M | W | 35 | Mississippi | |
| Cole | Mary L. | Wife | F | W | 33 | Mississippi | |
| Cole | Mary F. | Daughter | F | W | 4 1/12 | Mississippi | |
| Higdon | Dunbar D. | Head | M | W | 65 | Mississippi | |
| Higdon | Lilla | Wife | F | W | 63 | Mississippi | |
| Whitehead | Leonard J. | Head | M | W | 42 | Mississippi | |
| Whitehead | Mamie | Wife | F | W | 41 | Mississippi | |
| Whitehead | Lucille | Daughter | F | W | 15 | Mississippi | |
| Whitehead | L.J. Jr. | Son | M | W | 12 | Mississippi | |
| Whitehead | Marguerite | Daughter | F | W | 10 | Mississippi | |
| Whitehead | Clyde | Son | M | W | 6 | Mississippi | |
| Prichard | Jos. M. | Head | M | W | 62 | Mississippi | |
| Prichard | Ada M. | Wife | F | W | 61 | Mississippi | |
| Prichard | C.B. | Son | M | W | 24 | Mississippi | |
| Brown | Richmond | Head | M | Neg | 46 | Mississippi | |
| Brown | Josephine | Wife | F | Neg | 43 | Mississippi | |
| Brown | Hollis P. | Son | M | Neg | 3 ?/12 | Mississippi | |
| Carter | Lum | Lodger | M | Neg | 43 | Mississippi | |
| McNight | Willie | Head | M | Neg | 25 | Mississippi | |
| McNight | Arele | Wife | F | Neg | 25 | Mississippi | |
| Bur***e | Robinson | Head | M | Neg | 33 | Mississippi | |
| Bur***e | Leola M. | Wife | F | Neg | 22 | Mississippi | |
| Gibson | Guss | Head | M | Neg | 28 | Mississippi | |
| Gibson | Lurentia | Wife | F | Neg | 21 | Mississippi | |
| Jackson | Lucien | Lodger | M | Neg | 27 | Mississippi | |
| Jackson | Mary | Lodger | F | Neg | 24 | Mississippi | |
| Starks | Jeff | Head | M | Neg | 49 | Mississippi | |
| Starks | Geneva | Wife | F | Neg | 39 | Mississippi | |
| Gibson | Earle | Lodger | M | Neg | 28 | Mississippi | |
| Gibson | Hattie | Lodger | F | Neg | 23 | Mississippi | |
| Reese | Marvin | Head | M | Neg | 60 | Mississippi | |
| Reese | Julia | Wife | F | Neg | 40 | Mississippi | |
| Buckles | Henry | Head | M | Neg | 60 | Mississippi | |
| Buckles | Francis | Wife | F | Neg | 65 | Mississippi | |
| Williams | Clary | Aunt | F | Neg | 81 | Mississippi | |
| Buckles | Amos | Son | M | Neg | 29 | Mississippi | |
| Malone | Bernice | Head | F | Neg | 34 | Mississippi | |
| Malone | Pri**** | Mother | F | Neg | 66 | Mississippi | |
| Sights | Emaline | Head | F | Neg | 61 | Mississippi | |
| Sights | Lettie | Daughter | F | Neg | 24 | Mississippi | |
| Carter | Clara | Granddaughter | F | Neg | 7 | Mississippi | |
| Landry | Monroe | Head | M | Neg | 67 | Mississippi | |
| Farr | Lonnie B. | Head | M | W | 33 | Mississippi | |
| Farr | Ellen E. | Wife | F | W | 23 | Alabama | |
| Farr | Thomas J. | Son | M | W | 4 11/12 | Mississippi | |
| Farr | John | Son | M | W | 2/12 | Mississippi | |
| not legible | not legible | Head | M | Neg | 74 | Mississippi | He was pastor of the Baptist church |
| UNKnown | Ella | wife | F | Neg | 51 | Mississippi | Listed as UNK because HOH not legible |
| UNKnown | Albert B. | son | M | Neg | 29 | Mississippi | |
| UNKnown | Lucy | dau-in-law | F | Neg | 24 | Mississippi | |
| UNKnown | Roosevelt | son | M | Neg | 27 | Mississippi | |
| UNKnown | Wad*** | daughter | F | Neg | 13 | Mississippi | |
| Talbert | Jessie | Head | M | Neg | 59 | Mississippi | |
| Talbert | Gertrude | wife | F | Neg | 50 | Mississippi | |
| Talbert | Lizzie | daughter | F | Neg | 19 | Mississippi | |
| Talbert | Inez | daughter | F | Neg | 17 | Mississippi | |
| Talbert | Ellen M. | daughter | F | Neg | 15 | Mississippi | |
| Talbert | Della May | daughter | F | Neg | 11 | Mississippi | |
| Ford | Daisy | daughter | F | Neg | 16 | Mississippi | |
| Prichard | Leon J. | Head | M | W | 36 | Mississippi | |
| Prichard | Carrie Lee | wife | F | W | 26 | Mississippi | |
| Williams | Harper L. | father-in-law | M | W | 77 | Mississippi | |
| Smylie | John P. | Head | M | W | 35 | Mississippi | |
| Smylie | Vivian | wife | F | W | 36 | Mississippi | |
| Farr | Nathaniel K. | Head | M | W | 41 | Mississippi | |
| Farr | Sallie E. | wife | F | W | 40 | Mississippi | |
| Farr | Edwin G. | son | M | W | 21 | Mississippi | |
| Farr | Walter | son | M | W | 15 | Mississippi | |
| Farr | N.K. Jr. | son | M | W | 12 | Mississippi | |
| Farr | Prisilla | daughter | F | W | 10 | Mississippi | |
| Farr | Lourena | daughter | F | W | 7 | Mississippi | |
| Farr | Lonnie B. | Head | M | W | 27 | Mississippi | |
| Farr | Ida L. | wife | F | W | 26 | Mississippi | |
| Farr | Lonnie B. Jr. | son | M | W | 6 | Mississippi | |
| Vanason | James E. | Head | M | Neg | 29 | Mississippi | |
| Vanason | Roberta | wife | F | Neg | 19 | Mississippi | |
| Vanason | James E. Jr. | son | M | Neg | 1 */12 | Mississippi | |
| Vanason | Beatrice | sister | F | Neg | 25 | Mississippi | |
| Prather | Herman C. | Head | M | W | 53 | Mississippi | |
| Prather | Dette | wife | F | W | 37 | Mississippi | |
| Prather | Willie J. | son | M | W | 21 | Mississippi | |
| Prather | Frank | brother | M | W | 22 | Mississippi | |
| McCall | Oliver C. | Head | M | W | 33 | Mississippi | |
| McCall | Perline L. | wife | F | W | 23 | Mississippi | |
| Trumer | Ella | Head | F | W | 53 | Mississippi | |
| Clark | Yua B. | cousin | F | W | 9 | Mississippi | |
| Wilkinson | Lewis W. | Head | M | W | 33 | Mississippi | |
| Wilkinson | Letitia | wife | F | W | 29 | Mississippi | |
| French | Aline | Head | M | W | 29 | Mississippi | |
| French | Ollie May | wife | F | W | 25 | Mississippi | |
| French | Myrtis A. | daughter | F | W | 7 | Mississippi | |
| French | Boncile | daughter | F | W | 5 | Mississippi | |
| French | Hellen | daughter | F | W | 3 11/12 | Mississippi | |
| Reed | Eulem | Head | M | Neg | 29 | Mississippi | |
| Clark | Vaseline | Head | F | Neg | 26 | Mississippi | |
| Wilson | D.C. | son | M | Neg | 9 | Mississippi | |
| Wilson |