Franklin County Land Records - Township 5 North Range 1 East
| Patentee Name | State | County | Issue | Land Office | Doc. | Accession/ |
| Date | Nr. | Serial Nr. | ||||
| ALDRIDGE, CHARLES F | MS | Franklin | 5/12/1897 | Jackson | 43483 | MS2310__.400 |
| ANDERSON, DAVID L | MS | Franklin | 10/1/1860 | Washington | 14627 | MS0610__.489 |
| ANDERSON, EDDIE | MS | Franklin | 11/11/1898 | Jackson | 13500 | MS2610__.401 |
| ANDERSON, LINDSEY | MS | Franklin | 7/2/1860 | Washington | 14548 | MS0610__.396 |
| ANDERSON, LINDSEY | MS | Franklin | 5/10/1853 | Washington | 7287 | MS0490__.428 |
| ANDERSON, LINDSEY | MS | Franklin | 2/1/1859 | Washington | 9956 | MS0540__.116 |
| ASHLEY, GEORGE B | MS | Franklin | 4/28/1896 | Jackson | 10511 | MS2520__.390 |
| ASHLEY, JOSEPH | MS | Franklin | 2/1/1859 | Washington | 10147A | MS0540__.215 |
| ASHLEY, JOSEPH | MS | Franklin | 3/17/1892 | Jackson | 6140 | MS2440__.034 |
| ASHLEY, RASSIE | MS | Franklin | 1/17/1910 | Jackson | 03246 | 104617 |
| ASHLEY, SARAH C | MS | Franklin | 3/17/1892 | Jackson | 6140 | MS2440__.034 |
| AUSTIN, IRA F | MS | Franklin | 11/30/1859 | Washington | 11354 | MS0580__.281 |
| AUSTIN, IRA F | MS | Franklin | 2/1/1859 | Washington | 12050 | MS0560__.352 |
| BAY, ELIHU HALL | MS | Franklin | 1/28/1913 | Jackson | 05788 | 311989 |
| BECKTEL, RICHARD K | MS | Franklin | 2/1/1859 | Washington | 11773 | MS0560__.086 |
| BINGHAM, MARY E | MS | Franklin | 5/8/1901 | Jackson | 44693 | MS1660__.312 |
| BRADLEY, ROBERT R | MS | Franklin | 9/9/1897 | Jackson | 12345 | MS2560__.287 |
| BRUNSON, OSCAR | MS | Franklin | 2/18/1898 | Jackson | 43655 | MS0620__.430 |
| BUTLER, ERASTUS H | MS | Franklin | 5/14/1909 | Jackson | 0621 | 61041 |
| BUTLER, ERASTUS H | MS | Franklin | 9/16/1914 | Jackson | 0692 | 431649 |
| BUTLER, GEORGE F | MS | Franklin | 6/22/1895 | Jackson | 42801 | MS2310__.267 |
| COLE, ADRIAN E | MS | Franklin | 1/19/1898 | Jackson | 43608 | MS0620__.427 |
| CORBAN, EUGENE P | MS | Franklin | 7/21/1900 | Jackson | 44323 | MS0910__.450 |
| CORRY, PARKER | MS | Franklin | 5/5/1897 | Jackson | 10553 | MS2550__.447 |
| DAVIS, RANSOM | MS | Franklin | 9/16/1914 | Jackson | 0692 | 431649 |
| DAVIS, ROBERT F | MS | Franklin | 5/9/1905 | Jackson | 18867 | MS3290__.419 |
| DAVIS, WILLIAM A | MS | Franklin | 2/18/1898 | Jackson | 43654 | MS0620__.429 |
| DRAEGER, ERNESTINE | MS | Franklin | 5/14/1909 | Jackson | 0621 | 61041 |
| DRAEGER, GUSTAV | MS | Franklin | 5/14/1909 | Jackson | 0621 | 61041 |
| ENGLISH, RICHARD T | MS | Franklin | 6/1/1859 | Washington | 12307 | MS0570__.154 |
| EVANS, JAMES R | MS | Franklin | 5/1/1906 | Jackson | 45057 | MS3320__.110 |
| GIBSON, HENRY | MS | Franklin | 3/23/1901 | Jackson | 15333 | MS2640__.410 |
| GIBSON, JONATHAN L | MS | Franklin | 11/10/1840 | Washington | 5308 | MS0450__.327 |
| GIPSON, ELIJAH | MS | Franklin | 2/21/1895 | Jackson | 8879 | MS2490__.215 |
| GREEN, GEORGE W | MS | Franklin | 2/1/1859 | Washington | 12271 | MS0570__.061 |
| GREEN, GEORGE W | MS | Franklin | 6/1/1859 | Washington | 12315 | MS0570__.162 |
| HATCHCOX, JOSEPH C | MS | Franklin | 6/16/1906 | Jackson | 16963 | MS3330__.057 |
| HAYARD, VAN | MS | Franklin | 2/23/1911 | Jackson | 01645 | 179808 |
| HOLMES, CHARLES O | MS | Franklin | 10/24/1906 | Jackson | 19753 | MS3340__.319 |
| HOLMES, COVINGTON R | MS | Franklin | 5/10/1853 | Washington | 7398 | MS0500__.056 |
| HOLMES, LEONORA F | MS | Franklin | 5/10/1853 | Washington | 7398 | MS0500__.056 |
| HOLMES, LUCRETIA C | MS | Franklin | 5/9/1907 | Jackson | 19820 | MS3340__.447 |
| HOLMES, RICHARD | MS | Franklin | 8/16/1890 | Jackson | 4655 | MS2410__.079 |
| HOOKS, AMMON | MS | Franklin | 9/16/1914 | Jackson | 0692 | 431649 |
| HUNT, WILLIS | MS | Franklin | 10/31/1896 | Jackson | 10889 | MS2530__.281 |
| KENNEDY, STEPHEN | MS | Franklin | 11/10/1840 | Washington | 2592 | MS0400__.250 |
| KENNEDY, STEPHEN | MS | Franklin | 11/10/1840 | Washington | 4279 | MS0430__.326 |
| KENNEDY, STEPHEN | MS | Franklin | 11/10/1840 | Washington | 4282 | MS0430__.329 |
| KENNEDY, STEPHEN | MS | Franklin | 11/10/1840 | Washington | 4379 | MS0430__.422 |
| KENNEDY, STEPHEN | MS | Franklin | 12/1/1854 | Washington | 8337 | MS0510__.434 |
| KENNEDY, STEPHEN | MS | Franklin | 2/1/1859 | Washington | 9943 | MS0540__.109 |
| KENNEDY, STEPHEN G | MS | Franklin | 5/10/1853 | Washington | 7165 | MS0490__.307 |
| KENNEDY, STEPHEN G | MS | Franklin | 5/10/1853 | Washington | 7954 | MS0510__.076 |
| KENNEDY, STEPHEN G | MS | Franklin | 2/1/1859 | Washington | 9246A | MS0530__.236 |
| KING, WILBUR F | MS | Franklin | 12/30/1884 | Jackson | 36359 | MS2250__.374 |
| KING, WILBUR F | MS | Franklin | 7/20/1886 | Jackson | 37663 | MS2270__.082 |
| KING, WILBUR F | MS | Franklin | 11/21/1889 | Jackson | 38045 | MS2280__.358 |
| KING, WILBUR F | MS | Franklin | 11/29/1889 | Jackson | 38999 | MS2290__.104 |
| KNOX, GEORGE | MS | Franklin | 11/10/1840 | Washington | 5307 | MS0450__.326 |
| LEGGETT, CLENTHES | MS | Franklin | 9/1/1834 | Washington | 1558 | MS0030__.271 |
| LEGGITT, CLENTHES | MS | Franklin | 11/10/1840 | Washington | 5390 | MS0450__.403 |
| LYONS, JOSEPH B | MS | Franklin | 9/1/1834 | Washington | 1663 | MS0030__.361 |
| MATHEWS, FRANCIS | MS | Franklin | 11/30/1859 | Washington | 10322A | MS0580__.250 |
| MAYHALL, JOHN | MS | Franklin | 12/1/1849 | Washington | 6254 | MS0470__.299 |
| MCKEY, SAMUEL | MS | Franklin | 11/10/1840 | Washington | 4823 | MS0440__.351 |
| MCKEY, SAMUEL | MS | Franklin | 5/10/1853 | Washington | 7175 | MS0490__.317 |
| MCKEY, SAMUEL | MS | Franklin | 5/10/1853 | Washington | 7176 | MS0490__.318 |
| MCMILLAN, JOHN C | MS | Franklin | 2/1/1859 | Washington | 10491 | MS0540__.391 |
| MCMILLAN, MASTIN A | MS | Franklin | 5/10/1853 | Washington | 7244 | MS0490__.385 |
| MCMILLAN, MASTIN A | MS | Franklin | 8/1/1853 | Washington | 7523 | MS0500__.166 |
| MCMILLAN, MONROE | MS | Franklin | 2/1/1859 | Washington | 9954 | MS0540__.115 |
| MCREA, DUNCAN | MS | Franklin | 5/12/1897 | Jackson | 43508 | MS2310__.409 |
| MIDDLETON, CHARLES L | MS | Franklin | 6/1/1859 | Washington | 12735 | MS0570__.485 |
| MILLER, JOHN W | MS | Franklin | 11/30/1859 | Washington | 9533 | MS0580__.237 |
| MILLER, WILLIAM | MS | Franklin | 11/8/1901 | Jackson | 15667 | MS2660__.451 |
| PARSONS, DANIEL R | MS | Franklin | 11/10/1840 | Washington | 5441 | MS0450__.454 |
| RICHMOND, JAMES A | MS | Franklin | 2/1/1859 | Washington | 10608A | MS0540__.468 |
| SCHOOLER, ESQUE N | MS | Franklin | 6/22/1899 | Jackson | 44162 | MS0910__.387 |
| SCOTT, THOMAS | MS | Franklin | 11/30/1859 | Washington | 12325 | MS0580__.380 |
| SESSIONS, JESSE | MS | Franklin | 6/11/1912 | Jackson | 05380 | 274122 |
| SESSIONS, JESSE | MS | Franklin | 11/10/1840 | Washington | 1947 | MS0040__.318 |
| SESSIONS, JESSE | MS | Franklin | 10/1/1823 | Washington | 310 | MS0010__.305 |
| SESSIONS, JESSE | MS | Franklin | 7/1/1851 | Washington | 5699 | MS0480__.279 |
| SHELL, FREDERICK | MS | Franklin | 3/7/1918 | Jackson | 06113 | 621212 |
| SMITH, JOHN A | MS | Franklin | 6/22/1899 | Jackson | 44161 | MS0910__.386 |
| STATE OF MISSISSIPPI | MS | Franklin | 12/27/1910 | Washington Ofc | 03826 | 167893 |
| STILES, WILLIAM W | MS | Franklin | 7/21/1900 | Jackson | 44322 | MS0910__.449 |
| STONE, JOSEPH N | MS | Franklin | 12/30/1884 | Jackson | 37082 | MS2260__.384 |
| TAYLOR, DAVID | MS | Franklin | 11/10/1840 | Washington | 5170 | MS0450__.191 |
| THOMAS, ABI | MS | Franklin | 2/1/1859 | Washington | 11276 | MS0550__.340 |
| THOMAS, ABI | MS | Franklin | 2/1/1859 | Washington | 12195 | MS0560__.490 |
| THOMAS, ALEXANDER | MS | Franklin | 10/5/1897 | Jackson | 10913 | MS2560__.381 |
| THOMAS, DAVID | MS | Franklin | 5/23/1851 | Washington | 5478 | MS0480__.253 |
| THOMAS, DAVID | MS | Franklin | 11/10/1840 | Washington | 5963 | MS0460__.456 |
| THOMAS, WILLIAM | MS | Franklin | 12/30/1884 | Jackson | 36359 | MS2250__.374 |
| THOMAS, WILLIAM | MS | Franklin | 7/20/1886 | Jackson | 37663 | MS2270__.082 |
| THOMAS, WILLIAM | MS | Franklin | 11/21/1889 | Jackson | 38045 | MS2280__.358 |
| THOMAS, WILLIAM | MS | Franklin | 11/29/1889 | Jackson | 38999 | MS2290__.104 |
| THOMPSON, CRISPINOUS M | MS | Franklin | 11/10/1840 | Washington | 3922 | MS0420__.488 |
| THOMPSON, CRISPINOUS M | MS | Franklin | 11/10/1840 | Washington | 5154 | MS0450__.175 |
| THOMPSON, GEORGE M | MS | Franklin | 2/1/1859 | Washington | 12196 | MS0560__.491 |
| THOMPSON, GEORGE M | MS | Franklin | 12/1/1849 | Washington | 6585 | MS0480__.146 |
| THOMPSON, GEORGE M | MS | Franklin | 2/1/1859 | Washington | 9852A | MS0540__.065 |
| WADE, BENJAMIN | MS | Franklin | 5/10/1853 | Washington | 7399 | MS0500__.057 |
| WELLS, SAMUEL W | MS | Franklin | 11/10/1840 | Washington | 2055 | MS0040__.308 |
| WILSON, CHARLES | MS | Franklin | 6/26/1906 | Jackson | 17412 | MS3330__.193 |
| WOODALL, ROBERT | MS | Franklin | 7/2/1860 | Washington | 14291 | MS0610__.145 |
| WORLEY, CALEB | MS | Franklin | 11/10/1840 | Washington | 3938 | MS0430__.005 |
| WORLEY, CALEB | MS | Franklin | 11/10/1840 | Washington | 5274 | MS0450__.293 |
| WORLEY, EDWIN | MS | Franklin | 11/10/1840 | Washington | 1273 | MS0040__.270 |
| WORLEY, EDWIN | MS | Franklin | 11/10/1840 | Washington | 5199 | MS0450__.220 |
| WORLEY, JESSE D | MS | Franklin | 11/10/1840 | Washington | 5200 | MS0450__.221 |
| WORLEY, JESSE D | MS | Franklin | 12/1/1854 | Washington | 8674 | MS0520__.258 |
| WORLEY, MILES H | MS | Franklin | 8/1/1833 | Washington | 1274 | MS0030__.032 |
| WORLEY, MILES H | MS | Franklin | 11/10/1840 | Washington | 5169 | MS0450__.190 |
© 2002-2008 -2003 by for the American History & Genealogy Project All rights reserved. This information may be used by libraries and genealogical societies, however commercial use of this information is strictly prohibited without prior permission of the owner. If copied, this copyright notice must appear with the information. |