Franklin County Land Records - Township 6 North Range 4 East
| Patentee Name | State | County | Issue | Land Office | Doc. | Accession/ |
| Date | Nr. | Serial Nr. | ||||
| ANDERSON, CHARLES H | MS | Franklin | 11/24/1905 | Jackson | 15078 | MS3300__.209 |
| BEAN, PETER | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| BEAN, PETER | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| BERTHIAUMA, FRANCIS | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| BERTHIAUME, FRANCIS | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| BYRD, GEORGE E | MS | Franklin | 4/4/1885 | Jackson | 2724 | MS2370__.070 |
| BYRD, GEORGE I | MS | Franklin | 2/1/1859 | Washington | 11971 | MS0560__.274 |
| BYRD, GEORGE I | MS | Franklin | 3/24/1904 | Washington | 13554 | MS0810__.490 |
| BYRD, REDDEN | MS | Franklin | 11/10/1840 | Washington | 5541 | MS0460__.051 |
| BYRD, REDDEN | MS | Franklin | 11/10/1840 | Washington | 5542 | MS0460__.052 |
| BYRD, WILSON | MS | Franklin | 8/1/1833 | Washington | 1289 | MS0030__.043 |
| BYRD, WILSON | MS | Franklin | 11/10/1840 | Washington | 5986 | MS0460__.477 |
| CAMERON, ALLEN | MS | Franklin | 11/22/1904 | Jackson | 45850 | MS3270__.066 |
| CARRAWAY, ADAM | MS | Franklin | 3/15/1833 | Washington | 936 | MS0020__.267 |
| CARRAWAY, JESSE | MS | Franklin | 6/10/1826 | Washington | 625 | MS0020__.045 |
| CARRAWAY, JESSE | MS | Franklin | 9/9/1897 | Washington | 625 | MS0620__.417 |
| CHADDICK, CHARLES S | MS | Franklin | 11/30/1859 | Washington | 13682 | MS0600__.037 |
| CLOY, ZECHARIAH | MS | Franklin | 11/30/1859 | Washington | 13798 | MS0600__.149 |
| COFFEE, SARAH E | MS | Franklin | 8/5/1897 | Jackson | 13203 | MS0620__.414 |
| COTTEN, ROBERT B | MS | Franklin | 8/12/1901 | Jackson | 15820 | MS2660__.378 |
| CRIDER, FREDERIC | MS | Franklin | 12/1/1854 | Washington | 8434 | MS0520__.028 |
| CUTCHEON, BYRON M | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| DELANEY, GEORGE W | MS | Franklin | 3/23/1901 | Jackson | 15248 | MS2650__.250 |
| DODDS, WILLIAM P | MS | Franklin | 11/30/1859 | Washington | 14166 | MS0600__.498 |
| DODDS, WILLIAM P | MS | Franklin | 7/2/1860 | Washington | 14368 | MS0610__.222 |
| DODDS, WILLIAM P | MS | Franklin | 12/1/1854 | Washington | 8822 | MS0520__.399 |
| EVANS, CHARLES M | MS | Franklin | 3/23/1901 | Jackson | 15183 | MS2650__.192 |
| FARNHAM, JAMES | MS | Franklin | 11/10/1840 | Washington | 3836 | MS0420__.407 |
| FLEMING, SAMUEL L | MS | Franklin | 11/22/1904 | Jackson | 45842 | MS3270__.061 |
| FLOWERS, FRANCES C | MS | Franklin | 6/21/1906 | Jackson | 17445 | MS3330__.142 |
| FLOWERS, GRAHAM H | MS | Franklin | 2/1/1859 | Washington | 12182 | MS0560__.478 |
| FLOWERS, GRAHAM H | MS | Franklin | 7/2/1860 | Washington | 14301 | MS0610__.155 |
| FLOWERS, JEFFERSON D | MS | Franklin | 6/21/1906 | Jackson | 17445 | MS3330__.142 |
| FLOWERS, PERLY | MS | Franklin | 1/20/1910 | Jackson | 0677 | 105270 |
| FORD, JESSE E | MS | Franklin | 1/22/1861 | Washington | 14924 | MS0620__.310 |
| FORD, JESSE E | MS | Franklin | 12/1/1849 | Washington | 6482 | MS0480__.047 |
| FORD, JOHN | MS | Franklin | 11/10/1840 | Washington | 2504 | MS0400__.176 |
| FORD, JOHN | MS | Franklin | 11/10/1840 | Washington | 4529 | MS0440__.062 |
| FRENCH, JACOB | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| FRENCH, JACOB | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| GAINEY, JOHN | MS | Franklin | 7/2/1860 | Washington | 14315 | MS0610__.169 |
| GAMMILL, CHARLIE | MS | Franklin | 5/1/1906 | Jackson | 46394 | MS3320__.090 |
| GANEY, JAMES | MS | Franklin | 10/1/1860 | Washington | 14798 | MS0620__.154 |
| GILL, JACOB H | MS | Franklin | 8/12/1901 | Jackson | 15882 | MS2660__.167 |
| GUTCHEON, BYRON M | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| HANSON, LARS | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| HANSON, LARS | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| HARRELL, ELIZA D | MS | Franklin | 2/23/1910 | Jackson | 97083 | 113792 |
| HARRINGTON, JAMES | MS | Franklin | 9/1/1834 | Washington | 1825 | MS0030__.493 |
| HENINGTON, JAMES | MS | Franklin | 12/1/1849 | Washington | 6471 | MS0480__.036 |
| HERRINGTON, JAMES | MS | Franklin | 6/1/1833 | Washington | 1145 | MS0020__.514 |
| HERRINGTON, JAMES | MS | Franklin | 2/1/1859 | Washington | 12274 | MS0570__.064 |
| HERRINGTON, JAMES | MS | Franklin | 8/1/1833 | Washington | 1260 | MS0030__.020 |
| HERRINGTON, JAMES | MS | Franklin | 11/30/1859 | Washington | 13848 | MS0600__.195 |
| HERRINGTON, JAMES | MS | Franklin | 11/30/1859 | Washington | 13849 | MS0600__.196 |
| HERRINGTON, JAMES | MS | Franklin | 11/30/1859 | Washington | 13903 | MS0600__.248 |
| HERRINGTON, JAMES | MS | Franklin | 7/2/1860 | Washington | 14234 | MS0610__.088 |
| HERRINGTON, JAMES | MS | Franklin | 7/2/1860 | Washington | 14235 | MS0610__.089 |
| HERRINGTON, JAMES | MS | Franklin | 7/2/1860 | Washington | 14367 | MS0610__.221 |
| HERRINGTON, JAMES | MS | Franklin | 7/2/1860 | Washington | 14371 | MS0610__.225 |
| HERRINGTON, JAMES | MS | Franklin | 10/1/1860 | Washington | 14487 | MS0610__.431 |
| HERRINGTON, JAMES | MS | Franklin | 10/1/1860 | Washington | 14636 | MS0610__.498 |
| HERRINGTON, JAMES | MS | Franklin | 11/10/1840 | Washington | 4359 | MS0430__.404 |
| HERRINGTON, JAMES | MS | Franklin | 11/10/1840 | Washington | 4535 | MS0440__.068 |
| HERRINGTON, JAMES | MS | Franklin | 11/10/1840 | Washington | 5388 | MS0450__.401 |
| HERRINGTON, JAMES | MS | Franklin | 11/10/1840 | Washington | 5389 | MS0450__.402 |
| HERRINGTON, JAMES | MS | Franklin | 12/1/1849 | Washington | 6049 | MS0470__.103 |
| HERRINGTON, JAMES | MS | Franklin | 8/1/1853 | Washington | 7588 | MS0500__.226 |
| HERRINGTON, JAMES | MS | Franklin | 8/1/1853 | Washington | 7613 | MS0500__.248 |
| HERRINGTON, JAMES | MS | Franklin | 8/1/1853 | Washington | 7737 | MS0500__.370 |
| HERRINGTON, JAMES | MS | Franklin | 8/1/1853 | Washington | 7738 | MS0500__.371 |
| HERRINGTON, JAMES | MS | Franklin | 2/1/1859 | Washington | 9685 | MS0530__.466 |
| HERRINGTON, JAMES | MS | Franklin | 2/1/1859 | Washington | 9689A | MS0530__.467 |
| HERRINGTON, JAMES B | MS | Franklin | 2/10/1886 | Jackson | 37539 | MS2270__.030 |
| HESTER, FRANCES C | MS | Franklin | 6/21/1906 | Jackson | 17445 | MS3330__.142 |
| JERNIGAN, JOHN S | MS | Franklin | 6/26/1911 | Jackson | 46698 | 212049 |
| KENDALL, REESE P | MS | Franklin | 6/15/1914 | Jackson | 05998 | 413856 |
| KING, JESSE | MS | Franklin | 2/1/1859 | Washington | 10929A | MS0550__.148 |
| LEE, JAMES | MS | Franklin | 10/25/1909 | Jackson | 0277 | 85804 |
| LEE, JOHN F | MS | Franklin | 7/2/1860 | Washington | 14372 | MS0610__.226 |
| LEE, NEDOM | MS | Franklin | 8/1/1833 | Washington | 1288 | MS0030__.042 |
| LINDER, DANIEL | MS | Franklin | 11/10/1840 | Washington | 5511 | MS0460__.021 |
| LYONS, ISAIAH | MS | Franklin | 10/1/1860 | Washington | 14596 | MS0610__.460 |
| MAGEE, DUNCAN | MS | Franklin | 11/10/1840 | Washington | 4600 | MS0440__.132 |
| MAGEE, DUNCAN | MS | Franklin | 3/15/1833 | Washington | 651 | MS0020__.165 |
| MAXWELL, THOMAS L | MS | Franklin | 4/27/1825 | Washington | 523 | MS0010__.461 |
| MCCAA, ISAAC N | MS | Franklin | 11/30/1859 | Washington | 14220 | MS0610__.046 |
| MCCAA, SAMUEL N | MS | Franklin | 11/30/1859 | Washington | 14031 | MS0600__.365 |
| MCGEHEE, WILLIAM C | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| MCGEHEE, WILLIAM C | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| MCGEHEE, WILLIAM C | MS | Franklin | 6/15/1914 | Jackson | 05998 | 413856 |
| MCGEHEE, WILLIAM C | MS | Franklin | 11/23/1908 | Jackson | 1063 B | 31001 |
| MCGEHEE, WILLIAM C | MS | Franklin | 11/3/1905 | Jackson | 46338 | MS3270__.243 |
| MCGEHEE, WILLIAM C | MS | Franklin | 10/18/1909 | Jackson | 9523 | 84420 |
| MCGEHEE, WILLIAM C | MS | Franklin | 2/23/1910 | Jackson | 97083 | 113792 |
| MCKNIGHT, WILLIAM | MS | Franklin | 7/2/1860 | Washington | 13154 | MS0610__.076 |
| MCKNIGHT, WILLIAM | MS | Franklin | 7/2/1860 | Washington | 14402 | MS0610__.256 |
| MCKNIGHT, WILLIAM | MS | Franklin | 12/1/1854 | Washington | 9003 | MS0530__.061 |
| MCMANUS, STEPHEN A | MS | Franklin | 2/1/1859 | Washington | 10213A | MS0540__.247 |
| MCMANUS, STEPHEN A | MS | Franklin | 11/30/1859 | Washington | 13674 | MS0600__.032 |
| MEREDITH, HENRY G | MS | Franklin | 2/1/1859 | Washington | 11834 | MS0560__.145 |
| MIRES, CHARLIE C | MS | Franklin | 3/23/1901 | Jackson | 15340 | MS2640__.415 |
| MONET, LOUIS | MS | Franklin | 11/23/1908 | Jackson | 1063 B | 31001 |
| MONTGOMERY, SAMUEL S | MS | Franklin | 7/2/1860 | Washington | 14370 | MS0610__.224 |
| MONTGOMERY, SAMUEL S | MS | Franklin | 10/1/1860 | Washington | 14634 | MS0610__.496 |
| MONTGOMERY, SAMUEL S | MS | Franklin | 10/1/1860 | Washington | 14635 | MS0610__.497 |
| MOORE, WILLIAM R | MS | Franklin | 11/30/1859 | Washington | 13359 | MS0590__.243 |
| MOORE, WILLIAM R | MS | Franklin | 7/2/1860 | Washington | 14359 | MS0610__.213 |
| MOORE, WILLIAM R | MS | Franklin | 8/1/1853 | Washington | 7653 | MS0500__.286 |
| MULLINS, CLEM | MS | Franklin | 5/1/1906 | Jackson | 45291 | MS3320__.057 |
| MULLINS, WILLIAM M | MS | Franklin | 6/21/1906 | Jackson | 17782 | MS3340__.138 |
| MURRAY, JAMES M | MS | Franklin | 8/26/1905 | Jackson | 18968 | MS3300__.057 |
| NORTON, ELISHA H | MS | Franklin | 11/30/1859 | Washington | 13904 | MS0600__.249 |
| PATTERSON, JAMES A | MS | Franklin | 3/23/1901 | Jackson | 15145 | MS2650__.159 |
| PATTERSON, JAMES A | MS | Franklin | 3/11/1905 | Jackson | 46054 | MS3270__.157 |
| PEAKE, HOMER R | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| PEAKE, HOMER R | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| PEEBLES, ALBERT W | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| PEEBLES, ALBERT W | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| PICKETT, MICAJAH | MS | Franklin | 11/10/1840 | Washington | 5391 | MS0450__.404 |
| PORTER, JOHN | MS | Franklin | 9/27/1912 | Washington | 1130 | 294146 |
| PORTER, JOSEPH | MS | Franklin | 12/16/1912 | Washington | 31 | 305431 |
| PORTER, MARIA LOUISA | MS | Franklin | 11/23/1908 | Jackson | 1063 B | 31001 |
| PORTER, WILLIAM N | MS | Franklin | 11/30/1859 | Washington | 13642 | MS0600__.003 |
| RAWLS, ARTHUR | MS | Franklin | 9/1/1834 | Washington | 1573 | MS0030__.283 |
| READ, NANCY | MS | Franklin | 2/1/1859 | Washington | 11945 | MS0560__.250 |
| READ, NANCY | MS | Franklin | 2/1/1859 | Washington | 12020 | MS0560__.322 |
| READ, NANCY | MS | Franklin | 11/30/1859 | Washington | 13871 | MS0600__.217 |
| REID, CHARLES J | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| REID, CHARLES J | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| ROWLS, ARTHUR | MS | Franklin | 12/1/1854 | Washington | 8734 | MS0520__.316 |
| RUSH, DAVID | MS | Franklin | 11/30/1859 | Washington | 13573 | MS0590__.443 |
| RUSH, WILLIAM D | MS | Franklin | 11/30/1859 | Washington | 13548 | MS0590__.418 |
| SALSBURY, JESSE | MS | Franklin | 4/28/1914 | Jackson | 03696 | 401344 |
| SALSBURY, JESSE | MS | Franklin | 3/17/1914 | Jackson | 03696 | 393148 |
| SCOTT, BENJAMIN | MS | Franklin | 6/1/1833 | Washington | 964 | MS0020__.421 |
| SCOTT, GABRIEL | MS | Franklin | 3/1/1822 | Washington | 234 | MS0010__.171 |
| SCOTT, GABRIEL B | MS | Franklin | 2/1/1859 | Washington | 11968 | MS0560__.271 |
| SCOTT, GABRIEL B | MS | Franklin | 11/10/1840 | Washington | 3630 | MS0420__.210 |
| SCOTT, GABRIEL B | MS | Franklin | 8/1/1853 | Washington | 7794 | MS0500__.425 |
| SCOTT, GABRIEL B | MS | Franklin | 12/1/1854 | Washington | 8733 | MS0520__.315 |
| SCOTT, JAMES M | MS | Franklin | 2/1/1859 | Washington | 11611 | MS0550__.431 |
| SCOTT, JAMES M | MS | Franklin | 7/2/1860 | Washington | 14373 | MS0610__.227 |
| SCOTT, JAMES M | MS | Franklin | 12/1/1854 | Washington | 8606 | MS0520__.190 |
| SCOTT, JAMES M | MS | Franklin | 12/1/1854 | Washington | 8736 | MS0520__.318 |
| SCOTT, JAMES M | MS | Franklin | 12/1/1854 | Washington | 8737 | MS0520__.319 |
| SCOTT, SUTTON K | MS | Franklin | 11/10/1840 | Washington | 3631 | MS0420__.211 |
| SEYMORE, SAMUEL WASHINGTON | MS | Franklin | 4/16/1920 | Jackson | 07687 | 745148 |
| SIRMAN, JOHN | MS | Franklin | 11/30/1859 | Washington | 14153 | MS0600__.484 |
| SMITH, JAMES M | MS | Franklin | 2/1/1859 | Washington | 12003 | MS0560__.306 |
| SMITH, JAMES M | MS | Franklin | 2/1/1859 | Washington | 12004 | MS0560__.307 |
| SMITH, WILLIAM B | MS | Franklin | 9/1/1834 | Washington | 1617 | MS0030__.320 |
| SMITH, WILLIAM B | MS | Franklin | 11/10/1840 | Washington | 4360 | MS0430__.405 |
| SMITH, WILLIAM B | MS | Franklin | 11/10/1840 | Washington | 4903 | MS0440__.431 |
| STATE OF MISSISSIPPI | MS | Franklin | 5/5/1910 | Jackson | 03733 | 128163 |
| STROUD, JAMES | MS | Franklin | 11/30/1859 | Washington | 13098 | MS0590__.008 |
| SULLIVAN, JOHN | MS | Franklin | 11/30/1859 | Washington | 13961 | MS0600__.299 |
| TEMPLE, ROWAN | MS | Franklin | 11/30/1859 | Washington | 13762 | MS0600__.115 |
| TOMLINSON, PAUL T | MS | Franklin | 6/1/1859 | Washington | 12588 | MS0570__.350 |
| WILKINSON, EDMOND J | MS | Franklin | 8/16/1904 | Jackson | 45693 | MS0910__.502 |
| WILKINSON, SUSAN E | MS | Franklin | 8/16/1904 | Jackson | 45691 | MS0910__.501 |
| WILLIAMS, DAVID | MS | Franklin | 9/27/1912 | Washington | 1130 | 294146 |
| WOMACK, WILLIAM H | MS | Franklin | 3/23/1901 | Jackson | 15211 | MS2650__.218 |
© 2002-2008 -2003 by for the American History & Genealogy Project All rights reserved. This information may be used by libraries and genealogical societies, however commercial use of this information is strictly prohibited without prior permission of the owner. If copied, this copyright notice must appear with the information. |